Welcome Guest! You are not logged in.
Language
 
Username Password  
Today: Which of my these sites are better than others? · More of this
peperonity.com
 
    Search
 

   

2002 Team Roster
2002 49er Team Roster
# Player POS HT WT AGEEXPCollege
3 Jeff Chandler K 6-2´ 218 23 R Florida
4 Bill LaFleuer P 6-0´ 204 0 1 Nebraska
5 Jeff Garcia QB 6-1´ 195 32 4 San Jose
11 Brandon Doman QB 6-2´ 210 26 R BYU
13 Tim Rattay QB 6-0´ 215 25 2 Louisiana
20 Garrison Hearst RB 5-11´ 215 31 10 Georgia
24 Mike Rumph CB 6-2´ 206 23 R Miami
26 Rashad Holman CB 5-11´ 191 24 2 Louisville
27 Paul Smith RB 5-11´ 234 24 3 UTEP
28 John Keith S 6-0´ 207 25 3 Furman
29 Ahmed Plummer CB 5-11´ 191 26 3 Ohio State
31 Zack Bronson S 6-1´ 201 28 6 McNeese State
32 Kevan Barlow RB 6-1´ 238 23 2 Pittsburgh
33 Tony Parrish S 5-11´ 210 27 5 Washington
35 Jason Moore S 5-11´ 195 0
36 Jason Webster CB 5-10´ 180 25 3 Texas A&M
38 Ronnie Heard S 6-3´ 215 26 3 Mississippi
40 Fred Beasley FB 6-0´ 246 28 5 Auburn
43 Duane Hawthorne CB 5-10´ 175 26 4 Northern Illinois
45 Tim Hauck S 6-0´ 187 36 13 Montana
50 Derek Smith LB 6-2´ 245 27 6 Arizona State
51 Saleem Rasheed LB 6-2´ 229 21 R Alabama
53 Jeff Ulbrich LB 6-0´ 249 25 3 Hawaii
54 Quincy Stewart LB 6-1´ 220 24 2 Louisiana Tech
55 Jamie Winborn LB 5-11´ 242 23 2 Vanderbilt
56 Brandon Moore LB 6-1´ 242 23 R Oklahoma
57 Cornelius Anthony LB 6-0´ 235 24 R Texas A&M
60 Ben Lynch C 6-4´ 295 30 4 California
62 Jeremy Newberry C 6-5´ 304 26 5 Cal
63 Derrick Deese T 6-3´ 289 32 11 Southern California
65 Ron Stone G 6-5´ 320 31 9 Boston College
66 Eric Heitmann G 6-3´ 305 22 R Stanford
71 Craig Osika G/C 6-3´ 293 23 R Indiana
72 Kyle Kosier G 6-5´ 293 24 R Arizona State
75 Jim Flanigan DT 6-2´ 290 31 9 Notre Dame
77 Matt Willig T 6-8´ 315 33 11 Southern California
78 Scott Gragg T 6-8´ 325 30 8 Montana
81 Terrell Owens WR 6-3´ 226 29 7 Tennessee-Chattanooga
82 Eric Johnson TE 6-3´ 256 23 2 Yale
83 J.J. Stokes WR 6-4´ 217 30 8 UCLA
84 Cedrick Wilson WR 5-10´ 179 24 2 Tennessee
85 Mark Anelli TE 6-3´ 265 23 R Wisconsin
86 Brian Jennings TE/LS 6-5´ 245 26 3 Arizona State
88 Justin Swift TE 6-3´ 265 27 3 Kansas State
89 Tai Streets WR 6-2´ 206 25 4 Michigan
91 Chike Okeafor DE 6-4´ 265 26 4 Purdue
93 Josh Shaw DT 6-2´ 280 23 R Michigan State
94 Dana Stubblefield DT 6-2´ 290 32 10 Kansas
95 John Engelberger DE 6-4´ 268 26 3 Virginia Tech
96 Andre Carter DE 6-4´ 265 23 2 Cal
97 Bryant Young DT 6-3´ 291 30 9 Notre Dame
98 Julian Peterson LB 6-3´ 235 24 3 Michigan State
99 Sean Moran DE 6-4´ 275 29 7 Colorado State

Visits: 3107
   
 Top

 

 

admob

 powered by Peperoni.de Help/FAQ   Terms   Imprint